Private Fleet Survey

Survey Results
[ Main ]    [ Results as Table [?] ]    [ Export Results to CSV as Text or Numeric Values [?] ]
Results for Survey #33: Australian Driving Habits
Questions marked with a [*] were required.

[?]

Survey Time Stats
Average Completion Time: 3min 14sec (Min: 0min 6sec, Max: 54min 44sec)
Average Time before Quit: 1min 49sec
  Thank you for taking part in our survey. It should only take about 60 seconds and your answers will help us get an idea of how Australians conduct their everyday driving. Thanks again!
.
  1.  Are you male or female?
Male - 1765 72.63%  72.63%
Female - 665 27.37%  27.37%
Total Answers - 2430
  2.  Please indicate your age bracket
Between 17 and 25 years - 223 9.15%  9.15%
Between 26 and 40 years - 714 29.30%  29.30%
Between 41 and 60 years - 1123 46.08%  46.08%
Over 60 years - 377 15.47%  15.47%
Total Answers - 2437
  3.  What type of driver's licence do you hold?
Full Licence - 2308 94.94%  94.94%
Provional Licence (P-Plate) - 123 5.06%  5.06%
Total Answers - 2431
  4.  Where do you live/drive in Australia?
New South Wales - 864 35.50%  35.50%
Queensland - 508 20.87%  20.87%
Victoria - 503 20.67%  20.67%
Northern Territory - 22 0.90%  0.90%
Australian Capital Territory - 101 4.15%  4.15%
South Australia - 126 5.18%  5.18%
Western Australia - 256 10.52%  10.52%
Tasmania - 54 2.22%  2.22%
Total Answers - 2434
  5.  Do you live in the city or Country?
City or Urban Area - 1761 72.83%  72.83%
Regional Country Area - 657 27.17%  27.17%
Total Answers - 2418
  6.  How many driving tests did you take before you passed your test?
1 - 1866 76.76%  76.76%
2 - 425 17.48%  17.48%
3 - 75 3.09%  3.09%
4 - 17 0.70%  0.70%
5 or more - 48 1.97%  1.97%
Total Answers - 2431
  7.  What make of car do you drive?
Toyota - 440 18.08%  18.08%
Holden - 393 16.15%  16.15%
Ford - 266 10.93%  10.93%
Mazda - 133 5.46%  5.46%
Mitsubishi - 220 9.04%  9.04%
Nissan - 155 6.37%  6.37%
Honda - 98 4.03%  4.03%
BMW - 61 2.51%  2.51%
Mercedes - 57 2.34%  2.34%
Subaru - 135 5.55%  5.55%
Volvo - 20 0.82%  0.82%
Volkswagen - 62 2.55%  2.55%
Hyundai - 96 3.94%  3.94%
Other - 298 12.24%  12.24%
Total Answers - 2434
  Please indicate whether you have ever committed the following:
  8.  Talked on the phone whilst driving (without using a hands-free)
Never - 866 35.58%  35.58%
Occasionally - 1164 47.82%  47.82%
Sometimes - 295 12.12%  12.12%
Often - 109 4.48%  4.48%
Total Answers - 2434
  9.  Sent a text message while driving
Never - 1715 70.61%  70.61%
Occasionally - 514 21.16%  21.16%
Sometimes - 132 5.43%  5.43%
Often - 68 2.80%  2.80%
Total Answers - 2429
  10.  Exceeded the speed limit by more than 30km/hr
Never - 1375 56.54%  56.54%
Occasionally - 816 33.55%  33.55%
Sometimes - 185 7.61%  7.61%
Often - 56 2.30%  2.30%
Total Answers - 2432
  11.  Driven under the influence of any type of illegal drug?
Never - 2171 89.38%  89.38%
Occasionally - 198 8.15%  8.15%
Sometimes - 42 1.73%  1.73%
Often - 18 0.74%  0.74%
Total Answers - 2429
  12.  Driven after having consumed 3 or more standard alcoholic drinks?
Never - 1501 61.85%  61.85%
Occasionally - 789 32.51%  32.51%
Sometimes - 114 4.70%  4.70%
Often - 23 0.95%  0.95%
Total Answers - 2427
  13.  Deliberately tried to intimidate another driver (eg by tailgating, excessive beeping etc)
Never - 1706 70.38%  70.38%
Occasionally - 579 23.89%  23.89%
Sometimes - 107 4.41%  4.41%
Often - 32 1.32%  1.32%
Total Answers - 2424
  -
  14.  Now which of the following bad driving habits annoys you the most?
Not indicating when changing lanes - 426 17.58%  17.58%
Hogging the middle or outside lane on freeways - 606 25.01%  25.01%
Not saying thanks after you've let someone in - 190 7.84%  7.84%
Weaving in and out of traffic lanes - 316 13.04%  13.04%
Drivers who drive too closely to the car in front - 885 36.52%  36.52%
Total Answers - 2423
  15.  Lastly please feel free to comment on driving in Australia in general. Stories of bad driving, examples of what really peeves you when it comes to driving, that sort of thing. Just keep it clean!
Total Answers - 998
[ View Answers ]
[ Main ]